Menjual bermacam SFP QSFP Cisco Compatible, berikut layanan yang kami berikan :
1. Bisa testing 7 hari kerja, dengan ketentuan bisa dilihat di sini
2. Murah dan Garansi All produk 1 tahun
3. Barang umumnya ready stock, silakan kontak kami untuk real time stocknya
Tersedia juga SFP Compatible Cisco, HP Procurve, Juniper, Netgen, Brocade, Alcatel, Dell, LinkSys, Force 10, Intel, Finisar dan Transition untuk jensi SFP lainnya SFP,SFP+ Fiber Channel. Xenpak, X2, DWDM, CWDM GBIC, XFP, QSFP 40Ge, QSFP28 100Gbps contact us
Barang Ready Stock di Jakarta, pengiriman Bisa menggunakan Kurir, COD atau JNE
Berikut Contoh Gambar SFP yang kami tawarkan, untuk merek yang tersedia silakan kontak kami
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-40G-50CM | 40G QSFP+ DAC | Passive Copper Cable, 0.5 m Twinax 0.5 41.2 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-40G-3M | 40G QSFP+ DAC | Passive Copper Cable, 3 m Twinax 3 41.2 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-40G-1M | 40G QSFP+ DAC | Passive Copper Cable, 2 m Twinax 2 41.2 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-40G-1M | 40G QSFP+ DAC | Passive Copper Cable, 1.5 m Twinax 1.5 41.2 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-40G-1M | 40G QSFP+ DAC | Passive Copper Cable, 1 m Twinax 1 41.2 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-40G-3M | 40G QSFP+ DAC | Passive Copper Cable, 5 m Twinax 5 41.2 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-TA-3M | 10GBASE-T Copper SFP+ | 30 m, RJ-45, RX_LOS Copper 30 m 10.31 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-SR | 10G SFP+ AOC | Multimode Fiber, 5 m Fiber 5 10.31 G Active |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-SR | 10G SFP+ AOC | Multimode Fiber, 2 m Fiber 2 10.31 G Active |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-SR | 10G SFP+ AOC | Multimode Fiber, 7 m Fiber 7 10.31 G Active |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-SR | 10G SFP+ AOC | Multimode Fiber, 3 m Fiber 3 10.31 G Active |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-SR | 10G SFP+ AOC | Multimode Fiber, 1 m Fiber 1 10.31 G Active |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-SR | 10G SFP+ AOC | Multimode Fiber, 20 m Fiber 20 10.31 G Active |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-TA-3M | 10G SFP+ DAC | Passive Copper Cable, 4 m Twinax 4 10.5 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-TA-1M | 10G SFP+ DAC | Passive Copper Cable, 2.5 m Twinax 2.5 10.5 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-TA-1M | 10G SFP+ DAC | Passive Copper Cable, 2 m Twinax 2 10.5 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-TA-1M | 10G SFP+ DAC | Passive Copper Cable, 1.5 m Twinax 1.5 10.5 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-TA-1M | 10G SFP+ DAC | Passive Copper Cable, 0.5 m Twinax 0.5 10.5 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-TA-1M | 10G SFP+ DAC | Passive Copper Cable, 1 m Twinax 1 10.5 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-CBL-TA-1M | 10G SFP+ DAC | Passive Copper Cable, 3 m Twinax 3 10.5 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-LR | 10G SFP+ LR | 20 km, λ1310 nm, LC-Duplex, Singlemode 1310 nm 20 km 11.3 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-LR | 10G SFP+ LR | 10 km, λ1310 nm, LC-Duplex, Singlemode 1310 nm 10 km 11.3 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-LRM | 10G SFP+ LRM | 220 m, λ1310 nm, LC-Duplex, Multimode 1310 nm 220 m 11.3 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-10GB-SR | 10G SFP+ SR | 300 m, λ850 nm, LC-Duplex, Multimode 850 nm 300 m 11.3 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-TX | 1000BASE-T Copper SFP | 100 m, RJ-45, Autoneg, NO RX_LOS, Preferred Master, SERDES, 12 Mbit/s – 1.25 Gbit/s Copper 100 m 1.25 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP BiDi LX | 10 km, ᵀˣ1490 / ᴿˣ1310 nm, DDM, LC-Simplex, Singlemode 1490 nm 10 km 1.25 G BiDi |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP BiDi LX | 10 km, ᵀˣ1310 / ᴿˣ1490 nm, DDM, LC-Simplex, Singlemode 1310 nm 10 km 1.25 G BiDi |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP Wideband BiDi LX | 10 km, ᵀˣ1310 / ᴿˣ1460-1580 nm, DDM, LC-Simplex, Singlemode 1310 nm 10 km 1.25 G Wideband BiDi |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP BiDi LX | 10 km, ᵀˣ1310 / ᴿˣ1550 nm, DDM, LC-Simplex, Singlemode 1310 nm 10 km 1.25 G BiDi |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP BiDi LX | 10 km, ᵀˣ1550 / ᴿˣ1310 nm, DDM, LC-Simplex, Singlemode 1550 nm 10 km 1.25 G BiDi |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-SX | 1G SFP SX | 550 m, λ850 nm, DDM, LC-Duplex, Multimode 850 nm 550 m 1.25 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP LX Industrial | 20 km, λ1310 nm, DDM, LC-Duplex, Singlemode 1310 nm 20 km 1.25 G Industrial |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP LX | 20 km, λ1310 nm, DDM, LC-Duplex, Singlemode 1310 nm 20 km 1.25 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP LX Industrial | 10 km, λ1310 nm, DDM, LC-Duplex, Singlemode 1310 nm 10 km 1.25 G Industrial |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP EX | 40 km, λ1550 nm, DDM, LC-Duplex, Singlemode 1550 nm 40 km 1.25 G |
Cisco (ex. Meraki) | Cisco (ex. Meraki) MA-SFP-1GB-LX10 | 1G SFP LX | 10 km, λ1310 nm, DDM, LC-Duplex, Singlemode 1310 nm 10 km 1.25 G |
Cisco Systems | Cisco Systems CFP2-100G-ER4 | 100G CFP2 OTU4 ER4 with dual CDR | 40 km, λ1296-1309 nm, LC-Duplex, Singlemode int. Mux 40 km 111.8 G |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C61 / 1528.77 nm, 10 km / 15 dB, 100 GHz Grid – S-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C60 / 1529.55 nm, 10 km / 15 dB, 100 GHz Grid – S-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C59 / 1530.33 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C58 / 1531.12 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C57 / 1531.90 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C56 / 1532.68 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C55 / 1533.47 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C54 / 1534.25 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C53 / 1535.04 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C52 / 1535.82 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C51 / 1536.61 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C50 / 1537.40 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C49 / 1538.19 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C48 / 1538.98 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C47 / 1539.77 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C46 / 1540.56 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C45 / 1541.35 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C44 / 1542.14 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C43 / 1542.94 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C42 / 1543.73 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C41 / 1544.53 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C40 / 1545.32 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C39 / 1546.12 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C38 / 1546.92 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C37 / 1547.72 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C36 / 1548.51 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C35 / 1549.32 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C34 / 1550.12 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C33 / 1550.92 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C32 / 1551.72 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C31 / 1552.52 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C30 / 1553.33 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C29 / 1554.13 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C28 / 1554.94 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C27 / 1555.75 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C26 / 1556.55 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C25 / 1557.36 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C24 / 1558.17 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C23 / 1558.98 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C22 / 1559.79 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C21 / 1560.61 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C20 / 1561.42 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 DWDM LR with dual CDR | C19 / 1562.23 nm, 10 km / 15 dB, 100 GHz Grid – C-Band, LC-Duplex DWDM 100 GHz 10 km 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 CWDM LR with dual CDR Industrial | 1270 nm, ~10 km / 5 dB, LC-Duplex CWDM ~10 km / 5 dB 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 CWDM LR with dual CDR | 1270 nm, ~10 km / 7 dB, LC-Duplex CWDM ~10 km / 7 dB 25.78 G Dual CDR |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 BiDi LR Industrial with dual CDR | 10 km, ᵀˣ1331 / ᴿˣ1271 nm, LC-Simplex, Singlemode 1331 nm 10 km 25.78 G Industrial |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 BiDi LR Industrial with dual CDR | 10 km, ᵀˣ1271 / ᴿˣ1331 nm, LC-Simplex, Singlemode 1271 nm 10 km 25.78 G Industrial |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 7 m Fiber 7 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 5 m Fiber 5 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 30 m Fiber 30 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 3 m Fiber 3 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 20 m Fiber 20 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 2 m Fiber 2 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-AOC1M | 25G SFP28 AOC | Multimode Fiber, 1 m Fiber 1 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 40 m Fiber 40 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 70 m Fiber 70 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 100 m Fiber 100 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 50 m Fiber 50 25.78 G Active |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 AOC | Multimode Fiber, 10 m Fiber 10 25.78 G Active |
Cisco Systems | Cisco Systems SFP-H25G-CU1M | 25G SFP28 DAC | Passive Copper Cable, 0.5 m Twinax 0.5 25.78 G |
Cisco Systems | Cisco Systems SFP-H25G-CU2M | 25G SFP28 DAC | Passive Copper Cable, 2 m Twinax 2 25.78 G |
Cisco Systems | Cisco Systems SFP-H25G-CU1M | 25G SFP28 DAC | Passive Copper Cable, 1.5 m Twinax 1.5 25.78 G |
Cisco Systems | Cisco Systems SFP-H25G-CU1M | 25G SFP28 DAC | Passive Copper Cable, 1 m Twinax 1 25.78 G |
Cisco Systems | Cisco Systems SFP-H25G-CU5M | 25G SFP28 DAC | Passive Copper Cable, 5 m Twinax 5 25.78 G |
Cisco Systems | Cisco Systems SFP-H25G-CU3M | 25G SFP28 DAC | Passive Copper Cable, 4 m Twinax 4 25.78 G |
Cisco Systems | Cisco Systems SFP-H25G-CU3M | 25G SFP28 DAC | Passive Copper Cable, 3 m Twinax 3 25.78 G |
Cisco Systems | Cisco Systems SFP-H25G-CU2M | 25G SFP28 DAC | Passive Copper Cable, 2.5 m Twinax 2.5 25.78 G |
Cisco Systems | Cisco Systems SFP-10/25G-LR-S | 25G SFP28 IR with dual CDR | 2 km, λ1310 nm, LC-Duplex, Singlemode 1310 nm 2 km 25.78 G |
Cisco Systems | Cisco Systems SFP-10/25G-LR-S | 25G SFP28 LR with dual CDR | 10 km, λ1310 nm, LC-Duplex, Singlemode 1310 nm 10 km 25.78 G |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 IR with dual CDR | 2 km, λ1310 nm, LC-Duplex, Singlemode 1310 nm 2 km 25.78 G |
Cisco Systems | Cisco Systems SFP-25G-LR-S | 25G SFP28 LR with dual CDR | 10 km, λ1310 nm, LC-Duplex, Singlemode 1310 nm 10 km 25.78 G |
Cisco Systems | Cisco Systems DS-SFP-FC32G-SW | 32G Fibre Channel SFP28 with dual CDR | 100 m, λ850 nm, LC-Duplex, Multimode 850 nm 100 m 28.05 G |
Cisco Systems | Cisco Systems SFP-25G-SR-S | 25G SFP28 SR with dual CDR | 100 m, λ850 nm, LC-Duplex, Multimode 850 nm 100 m 25.78 G |
Cisco Systems | Cisco Systems QSFP-100G-CWDM4-S | 100G QSFP28 BiDi CWDM4 with dual CDR | 2 km, LC-Simplex APC, Singlemode int. Mux 2 km 103.12 G LC |
Cisco Systems | Cisco Systems QSFP-4SFP25G-CU3M | 100G QSFP28 to 4x SFP28 Breakout DAC | Passive Copper Cable, 3 m Twinax 3 111.8 G Industrial |
Cisco Systems | Cisco Systems QSFP-4SFP25G-CU2M | 100G QSFP28 to 4x SFP28 Breakout DAC | Passive Copper Cable, 2 m Twinax 2 111.8 G Industrial |
Cisco Systems | Cisco Systems QSFP-4SFP25G-CU2M | 100G QSFP28 to 4x SFP28 Breakout DAC | Passive Copper Cable, 1.5 m Twinax 1.5 111.8 G Industrial |
Cisco Systems | Cisco Systems QSFP-4SFP25G-CU1M | 100G QSFP28 to 4x SFP28 Breakout DAC | Passive Copper Cable, 1 m Twinax 1 111.8 G Industrial |
Cisco Systems | Cisco Systems QSFP-4SFP25G-CU2M | 100G QSFP28 to 4x SFP28 Breakout DAC | Passive Copper Cable, 2.5 m Twinax 2.5 111.8 G Industrial |
Cisco Systems | Cisco Systems QSFP-100G-CU1M | 100G QSFP28 DAC | Passive Copper Cable, 0.5 m Twinax 0.5 111.8 G |
Cisco Systems | Cisco Systems QSFP-100G-CU3M | 100G QSFP28 DAC | Passive Copper Cable, 3 m Twinax 3 111.8 G |
Cisco Systems | Cisco Systems QSFP-100G-CU1M | 100G QSFP28 DAC | Passive Copper Cable, 1 m Twinax 1 111.8 G |
Cisco Systems | Cisco Systems QSFP-100G-CU2M | 100G QSFP28 DAC | Passive Copper Cable, 2.5 m Twinax 2.5 111.8 G |
Cisco Systems | Cisco Systems QSFP-100G-CU2M | 100G QSFP28 DAC | Passive Copper Cable, 2 m Twinax 2 111.8 G |
Cisco Systems | Cisco Systems QSFP-100G-CU1M | 100G QSFP28 DAC | Passive Copper Cable, 1.5 m Twinax 1.5 111.8 G |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 70 m Fiber 70 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 7 m Fiber 7 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 50 m Fiber 50 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 5 m Fiber 5 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 40 m Fiber 40 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 30 m Fiber 30 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 3 m Fiber 3 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 20 m Fiber 20 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 2 m Fiber 2 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 100 m Fiber 100 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 1 m Fiber 1 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-SR4-S | 100G QSFP28 to 4x SFP28 Breakout AOC with CDR (TX / RX) | Multimode Fiber, 10 m Fiber 10 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-AOC40M | 100G QSFP28 AOC with CDR (TX / RX) | Multimode Fiber, 40 m Fiber 40 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-AOC30M | 100G QSFP28 AOC with CDR (TX / RX) | Multimode Fiber, 30 m Fiber 30 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-AOC70M | 100G QSFP28 AOC with CDR (TX / RX) | Multimode Fiber, 70 m Fiber 70 112.2 G Active |
Cisco Systems | Cisco Systems QSFP-100G-AOC7M | 100G QSFP28 AOC with CDR (TX / RX) | Multimode Fiber, 7 m Fiber 7 112.2 G Active |
