Description | PriceList | ||
SFP 1G | TRA | FINISAR | CISCO |
1000BASE-T SFP Copper RJ-45 100m Module, | 250rb | 600rb | 1jt |
1000BASE-SX SFP 850nm 550m Module, | 150rb | 350rb | 700rb |
1000BASE-SX SFP 1310nm 2km Module for MMF, | call | call | – |
1000BASE-LX/LH SFP 1310nm 10km Module, | 200rb | 550rb | 1,2jt |
1000BASE-LX/LH SFP 1310nm 20km Module, | 200rb | – | – |
1000BASE-EX SFP 1310nm 40km Module, | 300rb | 1,8jt | – |
1000BASE-EX SFP 1550nm 40km Module, | 400rb | – | |
1000BASE-ZX SFP 1550nm 80km Module, | 500rb | 2,3jt | 2,8jt |
1000BASE-EZX SFP 1550nm 100km Module, | 1,2jt | – | – |
1000BASE-EZX SFP 1550nm 120km Module, | 1,2jt | – | – |
1000BASE-EZX SFP 1550nm 160km Module, | 2,8jt | – | – |
1000BASE-EZX SFP 1550nm 200km Module, | 4,2jt | – | – |
SFP+ ( 10G ) | TRA | FINISAR | CISCO |
10GBASE-SR SFP+ 850nm 300m Module, | 250rb | 400rb | 1jt |
10GBASE-LR SFP+ 1310nm 10km Module, | 400rb | 750rb | 2,8jt |
10GBASE-T SFP+ Copper RJ-45 30m Module, | 600rb | – | – |
10GBASE-ER SFP+ 1550nm 40km Module, | 1,4jt | – | 7jt |
10GBASE-ER SFP+ 1310nm 40km Module, | 700rb | – | – |
10GBASE-ZR SFP+ 1550nm 80km Module, | 3,1jt | – | 12jt |
10GBASE-ZR SFP+ 1550nm 80km Module, (ZR-HP) | 3,6jt | – | – |
10GBASE-ZR SFP+ 1550nm 100km Module, | 3,8jt | – | – |
10GBASE-ZR SFP+ 1550nm 120km Module, | 7jt | – | – |
10GBASE CH 21-30+ 80km | 3,5jt | – | – |
SFP+ ( 25Gbps ) | TRA | FINISAR | CISCO |
25GBASE-SR SFP+ 850nm 100m Module, | 500rb | 1,8jt | – |
25GBASE-LR SFP+ 1310nm 10km Module, | 800rb | – | – |
25GBASE-ER SFP+ 1310nm 40km Module, | 2jt | – | – |
QSFP+ ( 40G ) | TRA | FINISAR | CISCO |
40GBASE-SR4 QSFP+ 850nm 150m Module, MPO Connector | 600rb | 800rb | 3jt |
40GBASE-LR4 QSFP+ 1310nm 10km Module, | 1,6jt | 3jt | 12jt |
40GBASE-LR4 QSFP+ 1310nm 20km Module, | 2jt | – | – |
40GBASE-PLR4 QSFP+ 1310nm 10km Module, | 2jt | – | – |
40GBASE-LX4 QSFP+ 1310nm 2km Module, LC Connector | Call | – | – |
40GBASE-PLRL4 QSFP+ 1310nm 1.4km Module, | Call | – | – |
40GBASE-LR4L QSFP+ 1310nm 2km Module, | Call | – | – |
40GBASE-CSR4 QSFP+ 850nm 400m Module, | Call | – | – |
40GBASE-SR QSFP+ Bi-Directional Duplex Module, | 2,1jt | – | 3,6jt |
40GBASE-ER4 QSFP+ 1310nm 40km Module, | 7jt | call | – |
40GBASE-ZR4 QSFP+ 1310nm 80km Module, | 21jt | – | – |
40GBASE-LR4 CFP 1310nm 10km Module, | Call | – | – |
QSFP28 ( 100G ) | TRA | FINISAR | CISCO |
100GBASE-SR4 QSFP28 850nm 100m Module, Multimode MPO Connector | 800rb | 1,8jt | 7,2jt |
TRansceiver Asia – 100GBASE-FR QSFP28 transceiver module for SMF, 1310-nm, Singlemode LC duplex connector, 2km | 1,8jt | – | – |
100GBASE-CWDM4 QSFP28 1310nm 500m CWDM, Singlemode LC Connector | 1,2jt | 2jt | – |
100GBASE-LR4 QSFP28 1310nm 10km Module LR4, Singlemode LC Connector | 3,2jt | 7,5jt | 28jt |
100GBASE-LR4 QSFP28 1310nm 20km Module LR4, Singlemode LC Connector | 4,2jt | – | – |
100GBASE-ER4 QSFP28 1310nm 40km Module, Singlemode LC Connector | 9,5jt | call | – |
100GBASE-PSM4 QSFP28 1310nm 500m Module, Singlemode MPO Connector | 5jt | – | – |
100GBASE-4WDM-10 QSFP28 850nm 100m Module, | Call | – | – |
100GBASE-ZR4 QSFP28 1310nm 80km Module, Singlemode LC Connector | 28jt | – | – |
100GBASE-ZR4 QSFP28 1310nm 100km Module, Singlemode LC Connector | 34jt | – | – |
AOC ( 40G & 100G ) | TRA | FINISAR | CISCO |
40G-CU QSFP to QSFP Active Cable XX Meter | 1,8jt | 2jt (13m) | – |
100G-CU QSFP28 to QSFP28 Active Cable 10 Meter | 2,2jt | 4jt (10m) | – |
SFP ( 1G BiDi ) | TRA | FINISAR | CISCO |
1000BASE-BX SFP 1310nm-TX/1550nm-RX 20km Module, | 300rb | – | – |
1000BASE-BX SFP 1550nm-TX/1310nm-RX 20km Module, | |||
1000BASE-BX SFP 1310nm-TX/1550nm-RX 40km Module, | 550rb | – | – |
1000BASE-BX SFP 1550nm-TX/1310nm-RX 40km Module, | |||
1000BASE-BX SFP 1490nm-TX/1550nm-RX 80km Module, | 900rb | – | – |
1000BASE-BX SFP 1550nm-TX/1490nm-RX 80km Module, | |||
1000BASE-BX SFP 1510nm-TX/1590nm-RX 120km Module, | 1,2jt | – | – |
1000BASE-BX SFP 1590nm-TX/1510nm-RX 120km Module, | |||
SFP+ ( 10G BiDi ) | TRA | FINISAR | CISCO |
10GBASE-BX SFP+ 1270nm-TX/1330nm-RX 20km Module, | 900rb | – | – |
10GBASE-BX SFP+ 1330nm-TX/1270nm-RX 20km Module, | |||
10GBASE-BX SFP+ 1270nm-TX/1330nm-RX 40km Module, | 1,6jt | – | – |
10GBASE-BX SFP+ 1330nm-TX/1270nm-RX 40km Module, | |||
10GBASE-BX SFP+ 1330nm-TX/1270nm-RX 60km Module, | 2,2jt | – | – |
10GBASE-BX SFP+ 1270nm-TX/1330nm-RX 60km Module, | |||
10GBASE-BX SFP+ 1490nm-TX/1550nm-RX 80km Module, | 8jt | – | – |
10GBASE-BX SFP+ 1550nm-TX/1490nm-RX 80km Module, | |||
CONVERTER | TRA | FINISAR | CISCO |
Mellanox CVR-QSFP-SFP10G Compatible 40G QSFP+ Adapter Converter Module | – | – | |
XFP ( 10G ) | TRA | FINISAR | CISCO |
TRansceiver Asia – XFP transceiver module for 10GBASE-SR Ethernet MMF, dual LC connector | 250rb | 400rb | – |
TRansceiver Asia – multirate XFP transceiver module for 10GBASE-LR Ethernet SMF 1310nm, dual LC connector, 10km | 400rb | 750rb | – |
TRansceiver Asia – Multi Rate XFP transceiver module for 10GBASE-ER Ethernet SMF 1550nm, dual LC connector 40km | 1,4jt | – | – |
QSFP-DD ( 400G ) | TRA | FINISAR | CISCO |
TRansceiver Asia – 400GBASE-FR4 QSFP-DD transceiver module for SMF, 1310-nm, LC duplex connector, 2km | 11jt | – | – |
TRansceiver Asia – 400G QSFP-DD SR4 850nm 100M MPO | 5jt | – | – |
TRansceiver Asia – 400GBASE-FR4 QSFP-DD transceiver module for SMF, 1310-nm, LC duplex connector, 10km | 15jt | – | – |
TRansceiver Asia – 400G ER4 QSFP-DD 1310nm 40KM LC DDM | call | – | – |
TRansceiver Asia – 400G ZR8 QSFP-DD 1310nm 80KM LC DDM | call | – | – |
TRansceiver Asia – 400G LR8 QSFP-DD 1310nm 10KM LC DDM | call | – | – |
TRansceiver Asia – 400G QSFP-DD SR8 PAM4 , 850nm, 100m,MPO | call | – | – |
Barang Ready Stock di Jakarta, pengiriman Bisa menggunakan Kurir, COD atau JNE
Ada yang kami bisa bantu ?